Banarsidas Chandiwala Institute of Information Technology is among one of the Top MCA Colleges in Delhi, affiliated with GGSIPU. BCIIT Started its placement Process for MCA Batch 2023-25 in the month of July 2024. BCIIT congratulates its young budding stars of MCA batch 2023-25 for coming out with vibrant colours by grasping the first opportunity in IVP at a package of 8.52 LPA.
S. No. | Name | Profile | Company | Annual Package |
---|---|---|---|---|
1 | Jatika Ahuja | Software Developer | IVP | 8.52 LPA |
2 | Prachi Tiwari | Software Developer | IVP | 8.52 LPA |
3 | Manasivini Devgan | Software Developer | IVP | 8.52 LPA |
4 | Showvik Mazumdar | IoT and Network Engineer | Kimbal Technology | 8 LPA |
5 | Rohan Raj | Full Stack Developer | To The New | 4.5 LPA |
6 | Naveen | Full Stack Developer | To The New | 4.5 LPA |
7 | Lakshit | Full Stack Developer | To The New | 4.5 LPA |
8 | Arihant | Full Stack Developer | To The New | 4.5 LPA |
9 | Himani | Full Stack Developer | To The New | 4.5 LPA |
10 | Manav Das | SDET | Cvent India | 8.1 LPA |
Banarsidas Chandiwala Institute of Information Technology is among one of the Top MCA Colleges in Delhi, affiliated with GGSIPU. BCIIT Started its placement Process for the MCA Batch 2022-24 in the month of July 2023. BCIIT congratulates its young budding stars of MCA batch 2022-24 for coming out with vibrant colours and grasping an average package of 6.85 Lac per annum till date
S. No. | Name | Profile | Company | Annual Package |
---|---|---|---|---|
1 | Arpita | Quality Engineer | To The New | 4.5 LPA |
2 | Ritika Malik | Quality Engineer | To The New | 4.5 LPA |
3 | Badal Kumar | Manager, R & D | Akus IT Solutions | 11.85 LPA |
4 | Anmol | IT Analyst | NCR Voyix Co. | 6 LPA |
5 | Vivek Penuli | IT Analyst | NCR Voyix Co. | 6 LPA |
6 | Hitesh Walia | IT Analyst | NCR Voyix Co. | 6 LPA |
7 | Yash Arora | Oodo Developer | Kimbal Technologies | 8 LPA |
8 | Abjishek Tyagi | Oodo Developer | Kimbal Technologies | 8 LPA |
9 | Yash Kumar Gola | Surevey Developer | E2E Research | 3 LPA |
10 | Drishya Wahi | Surevey Developer | E2E Research | 3 LPA |
11 | Shrishti Anhal | Software Developer | Streams Solutions | 3.2 LPA |
12 | Muskaan | Software Developer | Bluepi | 5 LPA |
13 | Md. Nadeem Khan | Software Developer | Techpro Compsoft | 3 LPA |
14 | Prachi Sharma | Software Developer | Techpro Compsoft | 3 LPA |
15 | Vikash Sharma | Software Developer | Techpro Compsoft | 3 LPA |
16 | Traun Kumar Goyal | Software Developer | Techpro Compsoft | 3 LPA |
17 | Shambhavi | Software Developer | Techpro Compsoft | 3 LPA |
18 | Vandana Garia | Software Developer | Techpro Compsoft | 3 LPA |
19 | Sameer | Software Developer | McDermott | 7.5 LPA |
20 | Dhiraj Kumar Prasad | Intern Engineering | Publicis Sapient | 35K stipend |
21 | Sonu Mahto | Intern | Prutor | 25k stipend |
22 | Indra Prakash Srivastava | Intern | Prutor | 25k stipend |
23 | Anjali Kumari | Intern | Prutor | 25k stipend |
24 | Garima Joshi | Intern | Prutor | 25k stipend |
25 | Priyanka Prajapati | Intern | Prutor | 25k stipend |
26 | Nitin Gupta | Intern | Prutor | 25k stipend |
27 | Aishwarya Kanodia | Intern | Prutor | 25k stipend |
28 | Ayush Anand Jha | Intern | 99Truck | 15K stipend |
Banarsidas Chandiwala Institute of Information Technology is among one of the Top MCA Colleges in Delhi, affiliated with GGSIPU. BCIIT Started its placement Process for the MCA Batch 2021-23 in the month of July 2022. BCIIT congratulates its young budding stars of MCA batch 2021-23 for coming out with vibrant colours and grasping an average package of 7.57Lac per annum till date
S. No. | Name | Profile | Company | Annual Package |
---|---|---|---|---|
1 | Piyush Parashar | Commondo Software Developer | Nagarro | 6.0 LPA |
2 | Sakshi Gupta | Software Developer | Nagarro | 4.5 LPA |
3 | Dhruv Maindola | Associate Software Engineer | IVP | 9.1 LPA |
4 | Aashray Sharma | Software Development Engineer in Test | Cvent India | 8.1 LPA |
5 | Shagun Sharma | Software Development Engineer in Test | Cvent India | 8.1 LPA |
6 | Rohan Kaushik | Software Development Engineer in Test | Cvent India | 8.1 LPA |
7 | Vandana | Software Development Engineer in Test | Cvent India | 8.1 LPA |
8 | Shivam Garg | Software Development Engineer in Test | Cvent India | 8.1 LPA |
9 | Devanshi Tyagi | Software Development Engineer in Test | Cvent India | 8.1 LPA |
10 | Atul Kumar | Software Engineer | Vinove Software and Services | 5.4 LPA |
11 | Sahil Babbar | Software Developer | Knoldus | 7.5 LPA |
12 | Aayush Bisht | Software Developer | Knoldus | 7.5 LPA |
13 | Pradyuman Pratap Singh | Software Developer | Knoldus | 7.5 LPA |
14 | Mohit Sharma | Business Development Associate | Intellipaat | 9.0 LPA |
15 | Manjari Srivastva | Devops Developer | Knoldus | 7.5 LPA |
16 | Mansi Jain | Devops Developer | Knoldus | 7.5 LPA |
17 | Rishabh Batra | Devops Developer | Knoldus | 7.5 LPA |
18 | Tarun Singh Rawat | Devops Developer | Knoldus | 7.5 LPA |
19 | Nitu Yadav | Devops Developer | Knoldus | 7.5 LPA |
20 | Shubham Chaubey | Devops Developer | Knoldus | 7.5 LPA |
21 | Harish Chand | Full Stack Development | Meradoc Healthtech Ltd. | 5.4 LPA |
22 | Mansi Chaurasia | Software Developer | IGT Solutions | 4.8 LPA |
23 | Bhavya Mishra | Software Developer | IGT Solutions | 4.8 LPA |
24 | Prashant Mishra | Software Developer | IGT Solutions | 4.8 LPA |
25 | Priyanka Gupta | Software Developer | IGT Solutions | 4.8 LPA |
26 | Parvesh Sharma | Software Developer | IGT Solutions | 4.8 LPA |
27 | Kanishak Khatri | Software Developer | IGT Solutions | 4.8 LPA |
28 | Bhavini Chhadha | Software Tester | To The New | 4.5 LPA |
29 | Riya | Java Developer | To The New | 4.5 LPA |
30 | Kritika | Software Developer | To The New | 4.5 LPA |
31 | Hema Patidar | Software Developer | To The New | 4.5 LPA |
32 | Vibhu Diksit | IT Analyst | NCR | 6 LPA |
33 | Suman Saurav | Software Eng | Techdune Services LLP | 3 LPA |
34 | Sakshi Phuloria | Software Eng | Techdune Services LLP | 3 LPA |
35 | Vishal Raghav | Software Tester | Global Logics | 4 LPA |
36 | Piyush Kumar | Techpro CompSoft | 3 LPA | |
37 | Raushan Raj | Techpro CompSoft | 3 LPA | |
38 | Nikhil Kumar Jamwal | Techpro CompSoft | 3 LPA | |
39 | Ayush Bisht | Techpro CompSoft | 3 LPA | |
40 | Jai Panchal | Natwest | 4.2 LPA | |
41 | Shubham Batra | Natwest | 4.2 LPA | |
42 | Aryan | IOS Developer | Brain Movi Technology | 3.6 LPA |
43 | Abhit | IOS Developer | Brain Movi Technology | 3.6 LPA |
44 | Kshitij Negi | Software Developer | Pie Infocom | 5.4 LPA |
Banarsidas Chandiwala Institute of Information Technology is among one of the Top MCA Colleges in Delhi, affiliated with GGSIPU. Around 65+ IT players participated in the recruitment drive in the current session. We are proud to announce that BCIIT has successfully reached the 100% placement milestone for all our desiring students of MCA batch of 2022 with the highest package of 11.07 LPA (including all benefits) and average package of 5.3 LPA.
S. No. | Name | Annual Package |
---|---|---|
1 | Rakshit Saggar | 11.07 LPA |
2 | Puneet Pandey | 11.07 LPA |
3 | Pragya Jain | 7.97 LPA |
4 | Harsh Devgan | 6.5 LPA |
5 | Harsh Devgan | 6 LPA |
6 | Rupali Goyal | 6 LPA |
7 | Rashi Rajan | 6 LPA |
8 | Shreyansh Rai | 6 LPA |
9 | Hitesh Mahi | 6 LPA |
10 | Shivam Pateriya | 6 LPA |
11 | Pavneet Kaur | 6 LPA |
12 | Kirti | 6 LPA |
13 | Neha Kumari | 6 LPA |
14 | Pardeep Chaurasiya | 6 LPA |
15 | Ranu Rajput | 6 LPA |
16 | Sakshi Rana | 6 LPA |
17 | Shubham Bagrodia | 6 LPA |
18 | Siddhant Pant | 6 LPA |
19 | Anuj Tomar | 6 LPA |
20 | Anchal Halder | 6 LPA |
21 | Muskan Jain | 6 LPA |
22 | Rashmi Garg | 6 LPA |
23 | Shivam Saxena | 6 LPA |
24 | Shubham Rawat | 6 LPA |
25 | Shashwat Singh | 6 LPA |
26 | Akanksha Mehta | 6 LPA |
27 | Poornima Sharma | 6 LPA |
28 | Kunal Bhatt | 5.75 LPA |
29 | Abhishek Gosain | 5.75 LPA |
30 | Herika Sethi | 5.2 LPA |
31 | Micky Kumar | 5.2 LPA |
32 | Himanshu Khulbe | 5.2 LPA |
33 | Dipanshu Goel | 5.0 LPA |
34 | Huma Naaz Siddiqui | 5.0 LPA |
35 | Mahesh Bisht | 5.0 LPA |
S. No. | Name | Annual Package |
---|---|---|
1 | Himani Sharma | 8.0 LPA |
2 | Ayesha | 7.0 LPA |
3 | Sonam Kapri | 7.0 LPA |
4 | Anam Shama | 6.0 LPA |
5 | Sakshi Mittal | 6.0 LPA |
6 | Kiran Jeet Kaur | 6.0 LPA |
7 | Nitin Kumar Mishra | 6.0 LPA |
8 | Piyush Arora | 6.0 LPA |
9 | Pooja | 6.0 LPA |
10 | Rajdeep Dabral | 6.0 LPA |
11 | Shivani Sarthi | 6.0 LPA |
12 | Shubham Saxena | 6.0 LPA |
13 | Mohit Saxena | 6.0 LPA |
14 | Vaishali Yadav | 6.0 LPA |
15 | Sanjeev Singh | 4.5 LPA |
16 | Kanchan Choudhery | 4.5 LPA |
17 | Pawan Kumar Gupta | 4.5 LPA |
18 | Mansi Pujari | 4.2 LPA |
19 | Abhishek Chaubey | 4.2 LPA |
20 | Jyoti Kumari | 4.2 LPA |