Assistant Professor w.e.f. August 20th, 2024
Name | : | Ms. Pallavi Bhatt |
Designation | : | Assistant Professor |
Subject | : | Computer Graphics, DBMS, Data Structures, Operating System, Software Engineering, OOAD, C, C++, Python |
Department | : | BCA and MCA |
Educational Qualification | : | B.E.(ECT), M. Tech(CSE) |
: | pallavibhatt@bciit.ac.in | |
Phone(O) | : | 011-49020144 |
Address Official | : | Chandiwala Estate, Maa Anadmai Marg, Kalkaji, Delhi |
Correspondence | : | Chandiwala Estate, Maa Anadmai Marg, Kalkaji, Delhi |
Specialization | : | Computer Graphics, DBMS, Data Structures, Operating System |
Field of Interest | : | Computer Science |
Teaching/Research Experience | : | 20 Years |
Certifications : 1.NIELIT certificate course in Python Programming. 2. NIELIT certificate course in R programming. 3. NIELIT certificate course in Big data using Hadoop. Pallavi Bhatt is working as an assistant professor at BCIIT. She has 20 years of experience in teaching and industry. She has obtained her master's degree in computer science from I.E.T.E., New Delhi. She did her B.E. in Electronics and Telecommunication from Marathwada University, Aurangabad. She has taught High Performance computing, Computer Graphics, DBMS, Data Structures, Operating System, Software Engineering, OOAD, C, C++, Python etc. at the post-graduate and under-graduate levels.